Waist Belted Cargo Skort
As low as TTD$250.00
In stock
SKU
P14171W
All measurements are in inches.
WOMEN
TOPS & DRESSES
S | M | L | XL | |
US/CANADA | 2/4 | 6/8 | 10/12 | 14/16 |
UK | 6/8 | 10/12 | 14/16 | 18/20 |
BUST | 34.5-35.5 | 36.5-37.5 | 38.5-39.5 | 40.5-41.5 |
BOTTOMS
S | M | L | |
US/CANADA | 2/4 | 6/8 | 10/12 |
UK | 6/8 | 10/12 | 14/16 |
WAIST | 26-27 | 28-29 | 30-31 |
HIPS | 35-36 | 37-38 | 39-40 |
CURVY
TOPS & DRESSES
XL | 1XL | 2XL | 3XL | |
US/CANADA | 16 | 18 | 20 | 22 |
UK | 18 | 20 | 22 | 24 |
BUST | 42-43 | 44-45 | 46-47 | 48-49 |
WAIST | 35-36 | 37-38 | 39-40 | 41-42 |
HIPS | 45.5-46.5 | 47.5-48.5 | 49.5-50.5 | 51.5-52.5 |
BOTTOMS
XL | 1XL | 2XL | 3XL | |
US/CANADA | 16 | 18 | 20 | 22 |
UK | 18 | 20 | 22 | 24 |
WAIST | 35-36 | 37-38 | 39-40 | 41-42 |
HIPS | 45.5-46.5 | 47.5-48.5 | 49.5-50.5 | 51.5-52.5 |
THIGHS | 27 | 28 | 29 | 30 |
All measurements and sizes are estimates and may vary by brand and fabric content.
In the absence of a brand-specific sizing chart, a standard sizing chart has been provided.
Waist Belted Cargo Skorts
Cotton Twill 98% Cotton 2% Spandex
Brand | ACTIVE USA |
---|
Write Your Own Review